

|   4910 Galina Bishkek 28years old 140lb, 5' 5" |   4911 Svetlana Ufa |   4912 Elena Bishkek 22years old 127lb, 5' 5" | 
|   4913 Olga Bishkek 22years old 132lb, 5' 5" |   4914 Victoria Saint Petersburg 26years old 138lb, 5' 8" |   4915 Bernadette Iloilo 24years old 100lb, 5' 3" | 
|   4916 Liudmila Kiev 23years old 118lb, 5' 4" |   4917 Olesya Ekaterinburg 21years old 129lb, 5' 5" |   4918 Junice Ann Davao 26years old 110lb, 5' 3" | 
|   4919 Oksana Kiev 39years old 132lb, 5' 5" |   4920 Svetlana Nikolaev 28years old 138lb, 5' 10" |   4921 Elena Riga 28years old 125lb, 5' 8" | 
|   4922 Zalina Saint Petersburg 33years old 132lb, 5' 8" |   4923 Myra Davao 22years old 123lb, 5' 4" |   4924 Ilona Bishkek 22years old 143lb, 5' 5" | 
|   4925 Nadya Satka 22years old 114lb, 5' 4" |   4926 Tatyana Nikolaev 25years old 138lb, 5' 8" |   4927 Alice Moscow 27years old 5' 7" | 
|   4928 Svetlana Saint Petersburg 24years old 110lb, 5' 2" |   4929 Tatiana Syktyvkar 36years old 132lb, 5' 7" |   4930 Ekaterina Komsomolsk-na-Amure 20years old 123lb, 5' 8" | 
|   4931 Jocelyn Davao Del Norte 25years old 110lb, 5' 2" |   4932 Svetlana Minsk 26years old 123lb, 5' 5" |   4933 Vita Saint Petersburg 28years old 140lb, 5' 8" | 
|   4934 Inna Tolyatty 26years old 121lb, 5' 6" |   4935 Olga Saint Petersburg 21years old 125lb, 5' 5" |   4936 Julia Ufa 23years old 117lb, 5' 7" | 
|   4937 Natasha Chapaevsk 22years old 143lb, 5' 6" |   4938 Svetlana Chapaevsk 24years old 123lb, 5' 5" |   4939 Evelyn Davao 35years old 99lb, 5' 1" | 
|   4940 Svetlana Yalta 36years old 125lb, 5' 5" |   4941 Irena Cheboksary 36years old 158lb, 5' 9" |   4942 Elena Toguchinsky 34years old 5' 6" | 
|   4943 Nadin Saint Petersburg 34years old 110lb, 5' 4" |   4944 Natalia Tyumen 21years old 121lb, 5' 4" |   4945 Anna Bishkek 27years old 140lb, 5' 9" | 
|   4946 Carlota Laguna 23years old 100lb, 5' |   4947 Helena Saint Petersburg 36years old 140lb, 5' 11" |   4948 Ekaterina Ufa 20years old 130lb, 5' 8" | 
|   4949 Larisa Bishkek 35years old 125lb, 5' 5" |   4950 Elena Ekaterinburg 33years old 5' 7" |   4951 Svetlana Saint Petersburg 35years old 118lb, 5' 7" | 
|   4952 Olga Norilsk 30years old 138lb, 5' 6" |   4953 Alexandra Narva 23years old 138lb, 5' 9" |   4954 Daria Sevastopol 23years old 118lb, 5' 6" | 
|   4955 Lena Volzhskiy 20years old 115lb, 5' 6" |   4956 Cathy Quezon 22years old 98lb, 5' 1" |   4957 Valentina Gatchina 28years old 127lb, 5' 6" | 
|   4958 Olga Perm 25years old 132lb, 5' 4" |   4959 Marianna Arkhangelsk 21years old 143lb, 5' 8" |   4960 Ekaterina Saint Petersburg 20years old | 
|   4961 Natalia Norilsk 30years old 127lb, 5' 4" |   4962 Helen Nikolaev 26years old 132lb, 5' 7" |   4963 Marina Volzchskiy 26years old 141lb, 5' 2" | 
|   4964 Isidra Hong Kong 29years old 110lb, 5' 2" |   4965 Natasha Arkhangelsk 22years old 132lb, 5' 8" |   4966 Anna Arkhangelsk 20years old 143lb, 5' 7" | 
|   4967 Elena Moscow 45years old 132lb, 5' 4" |   4968 Svetlana Snezhinsk 21years old 125lb, 5' 5" |   4969 Anna Moscow 20years old 105lb, 5' 4" | 
|   4970 Venera Tataria 28years old 138lb, 5' 8" |   4971 Ilmira Izhevsk 28years old 121lb, 5' 5" |   4972 Svetlana Ekaterinburg 19years old 121lb, 5' 5" | 
