

|   5160 Valeria Moscow 29years old 110lb, 5' 6" |   5161 Gracebel Cagayan de Oro 28years old 95lb, 5' |   5162 Ludmila Saint Petersburg 43years old 138lb, 5' 7" | 
|   5163 Irina Kherson 19years old 132lb, 5' 10" |   5164 Rosechenita Singapore 22years old 90lb, 5' |   5165 Elvira Ufa 29years old | 
|   5166 Mila Moscow 33years old |   5167 Elena Saint Petersburg 37years old 125lb, 5' 4" |   5168 Svetlana Nikolaev 27years old 149lb, 5' 8" | 
|   5169 Monica Pulido Lima 31years old 136lb, 5' 4" |   5170 Ludmila Yoshkar-Ola 38years old 123lb, 5' 4" |   5171 Olga Saint Petersburg 30years old 119lb, 5' 4" | 
|   5172 Marina Sevastopol 36years old 143lb, 5' 7" |   5173 Elena Saint Petersburg 26years old 121lb, 5' 2" |   5174 Svetlana Bishkek 30years old 103lb, 5' 3" | 
|   5175 Judelyn Marino Dumaguete 21years old 120lb, 5' 6" |   5176 Elena Volzhskiy 20years old 126lb, 5' 9" |   5177 Alevtina Leningradskaya 33years old 110lb, 5' 1" | 
|   5178 Elena Saint Petersburg 27years old 110lb, 5' 6" |   5179 Tatyana Kingisepp 41years old 121lb, 5' 3" |   5180 Olga Bishkek 40years old 140lb, 5' 5" | 
|   5181 Tatyana Moscow 41years old 120lb, 5' 5" |   5182 Natalia Bishkek 23years old 114lb, 5' 4" |   5183 Arlyn. B. Marikina 18years old 110lb, 5' 3" | 
|   5184 Svetlana Tallinn 35years old 132lb, 5' 6" |   5185 Irina Krivoy Rog 30years old 103lb, 5' 2" |   5186 Rowena C. Davao 23years old 118lb, 5' 7" | 
|   5187 Natalia Odessa 35years old 121lb, 5' 3" |   5188 Lyalya Saint Petersburg 30years old 114lb, 5' 2" |   5189 Lilia Volzhskiy 20years old 128lb, 5' 7" | 
|   5190 Natasha Moscow 31years old 112lb, 5' 3" |   5191 Olga Naberezhnye Chelny 25years old 119lb, 5' 3" |   5192 Evangeline Cebu 25years old 90lb, 4' 11" | 
|   5193 Inna Taganrog 34years old 129lb, 5' 8" |   5194 Lidya Saint Petersburg 27years old 143lb, 5' 8" |   5195 Svetlana Taganrog 30years old 132lb, 5' 8" | 
|   5196 Maria Teresa Lima 34years old 127lb, 5' 2" |   5197 Renata Saint Petersburg 24years old 121lb, 5' 6" |   5198 Natalia Krivoy Rog 23years old 120lb, 5' 5" | 
|   5199 Elena Simferopol 29years old 138lb, 5' 8" |   5200 Galina Saint Petersburg 23years old 145lb, 5' 6" |   5201 Oksana Moscow 26years old 112lb, 5' 5" | 
|   5202 Lesilda Davao 22years old 120lb, 5' 7" |   5203 Gladys Santafe de Bogota 35years old 99lb, 5' 1" |   5204 Olga Norilsk 34years old 129lb, 5' 6" | 
|   5205 Irina Saint Petersburg 33years old 121lb, 5' 7" |   5206 Inna Dnepropetrovsk 30years old 105lb, 5' 2" |   5207 Galina Yevpatoriya 30years old 136lb, 5' 5" | 
|   5208 Ruslana Nikolaev 26years old 149lb, 5' 9" |   5209 Marina Kherson 37years old 127lb, 5' 4" |   5210 Maria Maracaibo 21years old 105lb, 5' 3" | 
|   5211 Rossana Maracaibo 20years old 110lb, 5' 7" |   5212 Luba Saint Petersburg 36years old 138lb, 5' 7" |   5213 Anna Moscow 29years old 110lb, 5' 6" | 
|   5214 Sheryl Cebu 18years old 5' 4" |   5215 Anna Chelyabinsk 25years old 5' 11" |   5216 Tory Volzhskiy 20years old 118lb, 5' 7" | 
|   5217 Yulia Togliatti 26years old 117lb, 5' 6" |   5218 Galina Tomsk 35years old 155lb, 5' 8" |   5219 Oksana Moscow 23years old 110lb, 5' 4" | 
|   5220 Svetlana Saint Petersburg 36years old 108lb, 5' 3" |   5221 Irina Rostov-on-Don 31years old 110lb, 5' 3 |   5222 Anna Saint Petersburg 20years old 119lb, 5' 4" | 
|   5223 Elena Volzhskiy 26years old 117lb, 5' 5" |   5224 Melanie Iloilo City 31years old 115lb, 5' 2" |   5225 Marina Moscow 26years old 103lb, 5' | 
|   5226 Victoria Shpakovskoie 30years old 125lb, 5' 2" |   5227 Gladys Panama 117lb, 5' 1" |   5228 Diana Tallinn 26years old 121lb, 5' 5" | 
|   5229 Tatyana Saint Petersburg 23years old 108lb, 5' 3" |   5230 Lilia Kiev 24years old 123lb, 5' 8" |   5231 Valentina Moscow 37years old | 
