

|   5438 Fatima Chkalovsk 35years old 132lb, 5' 6" |   5439 Larisa Tashkent 30years old 122lb, 5' 3" |   5440 Lina Saint Petersburg 29years old 123lb, 5' 1" | 
|   5441 Tatyana Ufa 29years old 5' 7" |   5442 Ana Iloilo 19years old 110lb, 5' 1" |   5443 Zlata Khudzhand 25years old 138lb, 5' 7" | 
|   5444 Rosa Margarita Santa Marta 30years old 119lb, 5' 6" |   5445 Roavila A. Toledo 23years old 100lb, 5' 1" |   5446 Tatiana Ekaterinburg 32years old 132lb, 5' 5" | 
|   5447 Annabelle P. Guimba 25years old 100lb, 5' 6" |   5448 Anna Saint Petersburg 24years old 158lb, 5' 7" |   5449 Natasha Moscow 22years old 5' 6" | 
|   5450 Camelia Adriana Bucharest 21years old 114lb, 5' 3" |   5451 Leslyn Georgetown 18years old 120lb, 5' 3" |   5452 Marija Saint Petersburg 20years old 154lb, 5' 8" | 
|   5453 Lilya Tashkent 34years old 138lb, 5' 3" |   5454 Evangeline Makati 20years old 5' 2" |   5455 Olga Saint Petersburg 27years old 143lb, 5' 6" | 
|   5456 Nelli Tashkent 26years old 118lb, 5' 5" |   5457 Patricia Bogota 29years old 114lb, 5' 3" |   5458 Ludmila Kherson 0years old 125lb, 5' 6" | 
|   5459 Nadja Saint Petersburg 22years old 132lb, 5' 4" |   5460 Ihiza Pulau 24years old 125lb, 5' 1" |   5461 Tamara Saint Petersburg 42years old 114lb, 5' 3" | 
|   5462 Doris Dee General Santos |   5463 Olga Kiev 41years old 110lb, 5' 3" |   5464 Lilies Jakarta 26years old 121lb, 5' 3" | 
|   5465 Aleisa Cartagena 28years old |   5466 Elena Saint Petersburg 20years old 114lb, 5' 6" |   5467 Natalya Mariupol 20years old 147lb, 5' 8" | 
|   5468 Marina Saint Petersburg 39years old 136lb, 5' 5" |   5469 Elena Saint Petersburg 41years old 145lb, 5' 7" |   5470 Victoria Yuzhnoukrainsk 18years old 130lb, 5' 8" | 
|   5471 Irina Krivoy Rog 28years old 107lb, 5' 6" |   5472 Valentina Kiev 28years old 117lb, 5' 5" |   5473 Myra Pulao 25years old 90lb, 5' | 
|   5474 Vitalia Solinogorsk 21years old 143lb, 5' 8" |   5475 Katherine Saint Petersburg 19years old 130lb, 5' 8" |   5476 Maria Kathia Lima 30years old 117lb, 5' 5" | 
|   5477 Inna Dnepropetrovsk 28years old 121lb, 5' 7" |   5478 Anna Saint Petersburg 24years old 119lb, 5' 3" |   5479 Ekaterina Komsomolsk-na-Amure 20years old 103lb, 5' 4" | 
|   5480 Anastasia Omsk 21years old 105lb, 5' 3" |   5481 Tatyana Saint Petersburg 50years old 127lb, 5' 4" |   5482 Elena Slavgorod 28years old 125lb, 5' 7" | 
|   5483 Olga Saint Petersburg 29years old 132lb, 5[' 8" |   5484 Florabel Gingoog 24years old 118lb, 5' 3" |   5485 Gabriela Rocio Lima 27years old 5' 3" | 
|   5486 Olga Kiev 22years old 116lb, 5' 7" |   5487 Anna Kiev 43years old 117lb, 5' 1" |   5488 Elena Saint Petersburg 25years old 121lb, 5' 8" | 
|   5489 Maryflor P. Singapore 31years old 120lb, 5' 2" |   5490 Zoraya Bogota 26years old 108lb, 5' 1" |   5491 Marina Saint Petersburg 24years old 127lb, 5' 4" | 
|   5492 Roselyn C. Davao 23years old 110lb, 5' 1" |   5493 Svetlana Khabarovsk 25years old 127lb, 5' 5" |   5494 Galina Saint Petersburg 47years old 127lb, 5' 4" | 
|   5495 Tamara Omsk 37years old 121lb, 5' 3" |   5496 Gashkova Smolensk 21years old 0lb, 5' 10" |   5497 Myriam Bogota 34years old 110lb, 5' 2" | 
|   5498 Tanya Sevastopol 28years old 121lb, 5' 4" |   5499 Olga Bishkek 30years old 110lb, 5' 5" |   5500 Freda Hong Kong 30years old 105lb, 5' 4" | 
|   5501 Alla Saint Petersburg 36years old 110lb, 5' 5" |   5502 Alexandra Bogota 31years old 110lb, 5' 3" |   5503 Natalya Krivoy Rog 23years old 118lb, 5' 8" | 
|   5504 Raisa Vorkuta 39years old 123lb, 5' 6" |   5505 Carolina Bulacan 29years old 105lb, 5' 4" |   5506 Elena Saint Petersburg 40years old 140lb, 5' 5" | 
|   5507 Victoria Kherson 20years old 132lb, 5' 7" |   5508 Elena Severouralsk 20years old 105lb, 5' 5" |   5509 Irina Saint Petersburg 35years old 127lb, 5' 7" | 
